Demonstration
Experiments List
Experiment results of the Streamer technology
that have been verified so far.
Viruses
Target of experiment | Testing organaization | Test Method | Report date |
---|---|---|---|
Norovirus | Kobe University Graduate School | ELISA method | 12-Jan-2007 |
New strain of influenza virus (Type A-H1N1) |
Vietnam National Institute of Hygiene and Epidemiology | Dilution method | 14-Sep-2009 |
Highly pathogenic avian influenza virus (Type A-H5N1) |
Vietnam National Institute of Hygiene and Epidemiology | Dilution method | 16-Apr-2009 |
Influenza virus (Type A-H1N1) | Kitasato Research Center for Environmental Science | CPE and TCID50 | 31-Jul-2009 |
Influenza virus (Type A-H3N2) | Shanghai City Center for Disease Control and Prevention, etc. | CPE and TCID50 | 8-Feb-2010 |
RS virus | Wakayama Medical University | CPE and TCID50 | 13-Apr-2012 |
Adenovirus | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 |
Coxsackievirus | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 |
Enterovirus | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 |
Echovirus | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 |
Meals | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 |
Mouse Norovirus | The University of Tokyo Graduate School | CPE and TCID50 | 11-Oct-2018 |
Mouse Hepatitis Virus A59 (MHV-A59) | The University of Tokyo Graduate School | Plaque method | 28-Apr-2020 |
Novel Coronavirus (SARS-CoV-2) | Okayama University of Science | CPE and TCID50 | 8-Jul-2020 |
Bacteria
Target of experiment | Testing organaization | Test Method | Report date |
---|---|---|---|
Bacteria (Escherichia coli/O-157) | Japan Food Research Laboratories | Pour plate culture method | 8-Apr-2004 |
Bacteria (Staphylococcus aureus) | Japan Food Research Laboratories | Pour plate culture method | 8-Apr-2004 |
Toxin (enterotoxin) | Japan Food Research Laboratories | ELISA method | 25-Aug-2004 |
Tubercle bacilli (ECG mutant) | Kitasato Research Center for Environmental Science | Plaque method | 8-Mar-2010 |
Bacteria (tubercle bacilli/clinical strain) | The Jikei University School of Medicine | PCR method | 15-Feb-2010 |
Bacteria (vancomycin-resistant enterococci/VRE) | Japan Food Research Laboratories | Pour plate culture method | 19-Feb-2010 |
Bacteria (methicillin-resistant Staphylococcus aureus/MRSA) | Japan Food Research Laboratories | Pour plate culture method | 19-Feb-2010 |
Pseudomonas aeruginosa | Japan Food Research Laboratories | Pour plate culture method | 12-Apr-2010 |
Bacillus, Serratia, and Arthrobacter | Japan Food Research Laboratories | Pour plate culture method | 29-Sep-2010 |
Bacteria (Escherichia coli/ATCC) | Japan Food Research Laboratories | Pour plate culture method | 10-Sep-2018 |
Moraxella bacteria | Japan Food Research Laboratories | Pour plate culture method | 10-Jun-2019 |
Molds
Test target | Testing organaization | Test Method | Report date |
---|---|---|---|
Mold (Black mold) | Japan Food Research laboratories | Pour plate culture method | 28-Sep-2004 |
Allergens
Target of experiment | Testing organaization | Test Method | Report date |
---|---|---|---|
molds and mites (feces and carcasses) | Wakayama Medical University | ELISA method | 14-Sep-2004 |
pollen + exaust gas + PM2.5 | Yamagata University under the supervision of Professor Shirasawa, Tohoku Bunka Gakuen University | IgE antibody test | 8-Nov-2017 |
mites (feces and carcasses) + cedar pollen | Yamagata University under the supervision of Professor Shirasawa, Tohoku Bunka Gakuen University | ELISA method | 27-Sep-2019 |
Pollen(16 kinds) | L.S.L. Asaka Research Laboratory under the supervision of Project Professor Kusakabe, graduate school of the University of Tokyo | ELISA method | 23-Jan-2020 |
Hazardous gases
Target of experiment | Testing organaization | Test Method | Report date |
---|---|---|---|
Adjuvant suppression effect (DEP) | Wakayama Medical University National Institute for Environmental Studies |
ELISA method | 1-Nov-2005 |
Adjuvant (VOC) | Tohoku Bunka Gakuen University | Attenuation method | 8-Dec-2006 |
- *
- This result was obtained by using a Streamer discharge device for testing in lab conditions.
The effect of products equipped with Streamer technology or results in actual use environments may differ.
Academic awards
-
Received the 2007
Chairman's Encouragement Award at the Society of Indoor Environment Japan research conference. Awarded for the research on
formaldehyde removal performance of
residential air purifiers. -
Received the 2005 Institute of Electrostatics Japan Award and the Progress Award Awarded for the development
of the residential air purifiers
that uses a DC Streamer discharge.